Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 6/12/2026, 4:00:00 PM

AI conditions summary

Table Rock Lake is currently sitting nearly 3 feet above full pool at 917.83 ft and rising quickly, so visitors should watch for floating debris, partially submerged hazards, and flooding at low-lying ramps, docks, and shoreline areas. The Corps is running a heavy turbine release of 8,642 cfs with no spillway flow, which means strong currents and dangerous conditions near the dam and in the tailwater area below — boaters and anglers should keep a safe distance. Despite being above normal pool, the lake is over 10 feet lower than this date last year, so familiar landmarks and coves may look noticeably different compared to last season.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Above full pool

917.83 ft

2.83 ft above the 915 ft target.

Trend vs. last reading

Rising

Compared to last year

-10.35 ft

Same date last year: 928.18 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 29.17 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 17.64 ft below that mark.

  • Flow visibility

    Currently releasing 8642 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
6/12/2026, 4:00:00 PM917.838642.000.008642.00
6/12/2026, 3:00:00 PM917.857306.000.007306.00
6/12/2026, 2:00:00 PM917.896967.000.006967.00
6/12/2026, 1:00:00 PM917.907128.000.007128.00
6/12/2026, 12:00:00 PM917.915484.000.005484.00
6/12/2026, 11:00:00 AM917.905275.000.005275.00
6/12/2026, 10:00:00 AM917.915409.000.005409.00
6/12/2026, 9:00:00 AM917.915128.000.005128.00
6/12/2026, 8:00:00 AM917.935071.000.005071.00
6/12/2026, 6:00:00 AM917.955471.000.005471.00
6/12/2026, 6:00:00 AM917.955471.000.005471.00
6/12/2026, 5:00:00 AM917.915616.000.005616.00
6/12/2026, 4:00:00 AM917.905384.000.005384.00
6/12/2026, 3:00:00 AM917.915381.000.005381.00
6/12/2026, 2:00:00 AM917.945411.000.005411.00
6/12/2026, 1:00:00 AM917.989515.000.009515.00
6/12/2026, 12:00:00 AM917.969529.000.009529.00
6/11/2026, 11:00:00 PM917.929558.000.009558.00
6/11/2026, 10:00:00 PM917.919535.000.009535.00
6/11/2026, 9:00:00 PM917.949525.000.009525.00
6/11/2026, 8:00:00 PM918.009537.000.009537.00
6/11/2026, 7:00:00 PM918.039545.000.009545.00
6/11/2026, 6:00:00 PM918.009554.000.009554.00
6/11/2026, 5:00:00 PM917.979548.000.009548.00
6/11/2026, 4:00:00 PM917.979529.000.009529.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source