Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 4/15/2026, 8:00:00 PM

AI conditions summary

Table Rock Lake is sitting just about a foot below full pool at 913.99 ft and rising, so boat ramps, docks, and marinas should be fully accessible with no significant issues for recreational boaters or swimmers. Anglers will find near-normal lake conditions, and the rising water may push baitfish into shallow cover, which can improve shoreline and cove fishing. With turbine releases running at 6,392 cfs and no spillway flow, boaters and kayakers should exercise caution near the dam and in the tailwater area below, as currents there will be strong and variable.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

913.99 ft

1.01 ft below the 915 ft target.

Trend vs. last reading

Rising

Compared to last year

-3.01 ft

Same date last year: 917.00 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 33.01 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 21.48 ft below that mark.

  • Flow visibility

    Currently releasing 6392 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
4/15/2026, 8:00:00 PM913.996392.000.006392.00
4/15/2026, 7:00:00 PM913.946351.000.006351.00
4/15/2026, 6:00:00 PM913.942506.000.002506.00
4/15/2026, 5:00:00 PM913.93321.000.00321.00
4/15/2026, 4:00:00 PM913.9520.000.0020.00
4/15/2026, 3:00:00 PM913.9620.000.0020.00
4/15/2026, 2:00:00 PM913.9620.000.0020.00
4/15/2026, 1:00:00 PM913.9420.000.0020.00
4/15/2026, 12:00:00 PM913.9322.000.0022.00
4/15/2026, 11:00:00 AM913.9420.000.0020.00
4/15/2026, 10:00:00 AM913.9320.000.0020.00
4/15/2026, 9:00:00 AM913.9520.000.0020.00
4/15/2026, 8:00:00 AM913.9420.000.0020.00
4/15/2026, 7:00:00 AM913.9220.000.0020.00
4/15/2026, 6:00:00 AM913.9020.000.0020.00
4/15/2026, 5:00:00 AM913.8720.000.0020.00
4/15/2026, 4:00:00 AM913.8820.000.0020.00
4/15/2026, 3:00:00 AM913.8720.000.0020.00
4/15/2026, 2:00:00 AM913.8920.000.0020.00
4/15/2026, 1:00:00 AM913.8720.000.0020.00
4/15/2026, 12:00:00 AM913.8720.000.0020.00
4/14/2026, 11:00:00 PM913.8520.000.0020.00
4/14/2026, 10:00:00 PM913.8520.000.0020.00
4/14/2026, 9:00:00 PM913.8520.000.0020.00
4/14/2026, 8:00:00 PM913.875982.000.005982.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source