Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 7/21/2026, 12:00:00 PM

AI conditions summary

Table Rock Lake is currently sitting just under 2 feet above full pool at 916.94 ft, which means boat ramps, docks, and swim areas should be fully accessible with no low-water concerns, though some low-hanging trees and normally exposed shoreline features may be slightly submerged. The lake is falling gradually, and with a significant turbine release of 5,185 cfs and no spillway discharge, boaters and anglers should exercise caution near the dam and in the lower lake due to stronger-than-normal currents and changing water flow. Overall, conditions are favorable for most recreational activities, but the active generation schedule means tailwater anglers below the dam will see heavy flows, so checking release schedules before wading or launching downstream is essential.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Above full pool

916.94 ft

1.94 ft above the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-1.07 ft

Same date last year: 918.01 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 30.06 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 18.53 ft below that mark.

  • Flow visibility

    Currently releasing 5185 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
7/21/2026, 12:00:00 PM916.945185.000.005185.00
7/21/2026, 11:00:00 AM916.923043.000.003043.00
7/21/2026, 10:00:00 AM916.89328.000.00328.00
7/21/2026, 9:00:00 AM916.9020.000.0020.00
7/21/2026, 8:00:00 AM916.9120.000.0020.00
7/21/2026, 7:00:00 AM916.9120.000.0020.00
7/21/2026, 6:00:00 AM916.9120.000.0020.00
7/21/2026, 5:00:00 AM916.9120.000.0020.00
7/21/2026, 4:00:00 AM916.9120.000.0020.00
7/21/2026, 3:00:00 AM916.9020.000.0020.00
7/21/2026, 2:00:00 AM916.9120.000.0020.00
7/21/2026, 1:00:00 AM916.924847.000.004847.00
7/21/2026, 12:00:00 AM916.915373.000.005373.00
7/20/2026, 11:00:00 PM916.905365.000.005365.00
7/20/2026, 10:00:00 PM916.8810833.000.0010833.00
7/20/2026, 9:00:00 PM916.8711667.000.0011667.00
7/20/2026, 8:00:00 PM916.8811637.000.0011637.00
7/20/2026, 7:00:00 PM916.9111625.000.0011625.00
7/20/2026, 6:00:00 PM916.9111645.000.0011645.00
7/20/2026, 5:00:00 PM916.8911619.000.0011619.00
7/20/2026, 4:00:00 PM916.9011649.000.0011649.00
7/20/2026, 3:00:00 PM916.9211620.000.0011620.00
7/20/2026, 2:00:00 PM916.9210132.000.0010132.00
7/20/2026, 1:00:00 PM916.954096.000.004096.00
7/20/2026, 12:00:00 PM916.983421.000.003421.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source