Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 9/12/2026, 6:00:00 PM

AI conditions summary

Table Rock Lake is sitting about 2.5 feet below full pool at 912.55 ft and dropping nearly 2 feet since the last reading, so boaters should watch for exposed hazards, shallow areas, and potentially difficult ramp and dock access, especially in coves and along the upper arms of the lake. The significant turbine release of over 6,000 cfs means strong currents downstream below the dam and into Lake Taneycomo, which is great news for trout anglers below the dam but a reminder for boaters to stay well clear of the dam's restricted zone. With the lake running over 4 feet lower than this time last year and actively falling, visitors should check their specific marina or ramp conditions before heading out, as some shallower access points may be limited or unusable.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

912.55 ft

2.45 ft below the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-4.03 ft

Same date last year: 916.58 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 34.45 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 22.92 ft below that mark.

  • Flow visibility

    Currently releasing 6073 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
9/12/2026, 6:00:00 PM912.556073.000.006073.00
9/12/2026, 4:00:00 PM912.642633.000.002633.00
9/12/2026, 3:00:00 PM912.66251.000.00251.00
9/12/2026, 2:00:00 PM912.6620.000.0020.00
9/12/2026, 1:00:00 PM912.6520.000.0020.00
9/12/2026, 12:00:00 PM912.6520.000.0020.00
9/12/2026, 11:00:00 AM912.6420.000.0020.00
9/12/2026, 10:00:00 AM912.6520.000.0020.00
9/12/2026, 9:00:00 AM912.6620.000.0020.00
9/12/2026, 8:00:00 AM912.6520.000.0020.00
9/12/2026, 7:00:00 AM912.6420.000.0020.00
9/12/2026, 6:00:00 AM912.6320.000.0020.00
9/12/2026, 5:00:00 AM912.6320.000.0020.00
9/12/2026, 4:00:00 AM912.6420.000.0020.00
9/12/2026, 3:00:00 AM912.6720.000.0020.00
9/12/2026, 2:00:00 AM912.6720.000.0020.00
9/12/2026, 1:00:00 AM912.6520.000.0020.00
9/12/2026, 12:00:00 AM912.6220.000.0020.00
9/11/2026, 11:00:00 PM912.6220.000.0020.00
9/11/2026, 10:00:00 PM912.6620.000.0020.00
9/11/2026, 9:00:00 PM912.686246.000.006246.00
9/11/2026, 8:00:00 PM912.676964.000.006964.00
9/11/2026, 7:00:00 PM912.658892.000.008892.00
9/11/2026, 6:00:00 PM912.6210068.000.0010068.00
9/11/2026, 5:00:00 PM912.6510027.000.0010027.00

Rows per page

Page 1 of 18

© Patrick McDonagh, 2026

Credits & data source