Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 4/19/2026, 12:00:00 AM

AI conditions summary

Table Rock Lake is sitting just 0.70 ft below full pool at 914.30 ft and rising, so boat ramps, docks, and swim areas should be fully accessible with excellent conditions for all water sports. Anglers and boaters will find the lake near its ideal level, making navigation easy with minimal shallow-water hazards. Flows below the dam are very light at just 20 cfs with no spillway release, meaning the downstream area near the dam should be calm with minimal current — good news for anyone fishing the tailwater or launching near the outlet.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

914.3 ft

0.7 ft below the 915 ft target.

Trend vs. last reading

Rising

Compared to last year

-1.45 ft

Same date last year: 915.75 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 32.7 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 21.17 ft below that mark.

  • Flow visibility

    Currently releasing 20 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
4/19/2026, 12:00:00 AM914.3020.000.0020.00
4/18/2026, 11:00:00 PM914.2920.000.0020.00
4/18/2026, 10:00:00 PM914.306193.000.006193.00
4/18/2026, 9:00:00 PM914.296418.000.006418.00
4/18/2026, 8:00:00 PM914.296416.000.006416.00
4/18/2026, 7:00:00 PM914.286390.000.006390.00
4/18/2026, 6:00:00 PM914.27394.000.00394.00
4/18/2026, 5:00:00 PM914.2820.000.0020.00
4/18/2026, 4:00:00 PM914.2820.000.0020.00
4/18/2026, 3:00:00 PM914.2920.000.0020.00
4/18/2026, 2:00:00 PM914.2720.000.0020.00
4/18/2026, 1:00:00 PM914.2720.000.0020.00
4/18/2026, 12:00:00 PM914.2520.000.0020.00
4/18/2026, 11:00:00 AM914.2720.000.0020.00
4/18/2026, 10:00:00 AM914.2420.000.0020.00
4/18/2026, 9:00:00 AM914.2620.000.0020.00
4/18/2026, 8:00:00 AM914.1920.000.0020.00
4/18/2026, 7:00:00 AM914.2720.000.0020.00
4/18/2026, 6:00:00 AM914.2120.000.0020.00
4/18/2026, 5:00:00 AM914.2320.000.0020.00
4/18/2026, 4:00:00 AM914.1620.000.0020.00
4/18/2026, 3:00:00 AM914.2020.000.0020.00
4/18/2026, 2:00:00 AM914.1820.000.0020.00
4/18/2026, 1:00:00 AM914.1120.000.0020.00
4/18/2026, 12:00:00 AM914.0520.000.0020.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source