Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is sitting at 913.30 ft, about 1.7 ft below full pool, which means boat ramps and docks should be fully accessible with only minor shoreline exposure in shallow coves. The lake is rising quickly at over 4 ft since the last reading, so visitors should watch for floating debris, slightly stained water, and changing conditions, especially in feeder creek arms where current and runoff will be strongest. With turbine releases running at 6,395 cfs and no spillway flow, anglers and boaters near the dam should expect significant current below the dam on the downstream side, making for productive trout fishing in the tailwater but requiring caution on the water.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool913.3 ft
1.7 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-1.44 ft
Same date last year: 914.74 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 33.7 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 22.17 ft below that mark.
Flow visibility
Currently releasing 6395 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 3/25/2026, 7:00:00 PM | 913.30 | 6395.00 | 0.00 | 6395.00 |
| 3/25/2026, 6:00:00 PM | 913.30 | 4639.00 | 0.00 | 4639.00 |
| 3/25/2026, 5:00:00 PM | 913.31 | 4417.00 | 0.00 | 4417.00 |
| 3/25/2026, 4:00:00 PM | 913.33 | 379.00 | 0.00 | 379.00 |
| 3/25/2026, 3:00:00 PM | 913.35 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 2:00:00 PM | 913.35 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 1:00:00 PM | 913.33 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 12:00:00 PM | 913.33 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 11:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 10:00:00 AM | 913.33 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 9:00:00 AM | 913.33 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 8:00:00 AM | 913.33 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 7:00:00 AM | 913.31 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 6:00:00 AM | 913.31 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 5:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 4:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 3:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 2:00:00 AM | 913.32 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 1:00:00 AM | 913.30 | 20.00 | 0.00 | 20.00 |
| 3/25/2026, 12:00:00 AM | 913.30 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 11:00:00 PM | 913.30 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 10:00:00 PM | 913.30 | 20.00 | 0.00 | 20.00 |
| 3/24/2026, 9:00:00 PM | 913.31 | 5972.00 | 0.00 | 5972.00 |
| 3/24/2026, 8:00:00 PM | 913.31 | 6424.00 | 0.00 | 6424.00 |
| 3/24/2026, 7:00:00 PM | 913.30 | 6349.00 | 0.00 | 6349.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source