Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently sitting nearly 3 feet above full pool at 917.83 ft and rising quickly, so visitors should watch for floating debris, partially submerged hazards, and flooding at low-lying ramps, docks, and shoreline areas. The Corps is running a heavy turbine release of 8,642 cfs with no spillway flow, which means strong currents and dangerous conditions near the dam and in the tailwater area below — boaters and anglers should keep a safe distance. Despite being above normal pool, the lake is over 10 feet lower than this date last year, so familiar landmarks and coves may look noticeably different compared to last season.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool917.83 ft
2.83 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-10.35 ft
Same date last year: 928.18 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 29.17 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 17.64 ft below that mark.
Flow visibility
Currently releasing 8642 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 6/12/2026, 4:00:00 PM | 917.83 | 8642.00 | 0.00 | 8642.00 |
| 6/12/2026, 3:00:00 PM | 917.85 | 7306.00 | 0.00 | 7306.00 |
| 6/12/2026, 2:00:00 PM | 917.89 | 6967.00 | 0.00 | 6967.00 |
| 6/12/2026, 1:00:00 PM | 917.90 | 7128.00 | 0.00 | 7128.00 |
| 6/12/2026, 12:00:00 PM | 917.91 | 5484.00 | 0.00 | 5484.00 |
| 6/12/2026, 11:00:00 AM | 917.90 | 5275.00 | 0.00 | 5275.00 |
| 6/12/2026, 10:00:00 AM | 917.91 | 5409.00 | 0.00 | 5409.00 |
| 6/12/2026, 9:00:00 AM | 917.91 | 5128.00 | 0.00 | 5128.00 |
| 6/12/2026, 8:00:00 AM | 917.93 | 5071.00 | 0.00 | 5071.00 |
| 6/12/2026, 6:00:00 AM | 917.95 | 5471.00 | 0.00 | 5471.00 |
| 6/12/2026, 6:00:00 AM | 917.95 | 5471.00 | 0.00 | 5471.00 |
| 6/12/2026, 5:00:00 AM | 917.91 | 5616.00 | 0.00 | 5616.00 |
| 6/12/2026, 4:00:00 AM | 917.90 | 5384.00 | 0.00 | 5384.00 |
| 6/12/2026, 3:00:00 AM | 917.91 | 5381.00 | 0.00 | 5381.00 |
| 6/12/2026, 2:00:00 AM | 917.94 | 5411.00 | 0.00 | 5411.00 |
| 6/12/2026, 1:00:00 AM | 917.98 | 9515.00 | 0.00 | 9515.00 |
| 6/12/2026, 12:00:00 AM | 917.96 | 9529.00 | 0.00 | 9529.00 |
| 6/11/2026, 11:00:00 PM | 917.92 | 9558.00 | 0.00 | 9558.00 |
| 6/11/2026, 10:00:00 PM | 917.91 | 9535.00 | 0.00 | 9535.00 |
| 6/11/2026, 9:00:00 PM | 917.94 | 9525.00 | 0.00 | 9525.00 |
| 6/11/2026, 8:00:00 PM | 918.00 | 9537.00 | 0.00 | 9537.00 |
| 6/11/2026, 7:00:00 PM | 918.03 | 9545.00 | 0.00 | 9545.00 |
| 6/11/2026, 6:00:00 PM | 918.00 | 9554.00 | 0.00 | 9554.00 |
| 6/11/2026, 5:00:00 PM | 917.97 | 9548.00 | 0.00 | 9548.00 |
| 6/11/2026, 4:00:00 PM | 917.97 | 9529.00 | 0.00 | 9529.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source