Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is essentially at full pool, sitting just 0.03 ft below the 915 ft target, so boat ramps, docks, and marinas should be fully accessible with no issues. However, the lake has dropped 1.37 ft since the last reading, which is a notable decline worth monitoring if the trend continues, and levels are nearly 2 ft lower than this time last year. Flows near the dam are minimal at just 20 cfs with no spillway release, meaning conditions below the dam should be calm and safe, and lake currents near the dam will be negligible for boaters and anglers.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool914.97 ft
0.03 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-1.91 ft
Same date last year: 916.88 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 32.03 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 20.5 ft below that mark.
Flow visibility
Currently releasing 20 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 8/18/2026, 10:00:00 AM | 914.97 | 20.00 | 0.00 | 20.00 |
| 8/18/2026, 9:00:00 AM | 914.96 | 20.00 | 0.00 | 20.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 7:00:00 PM | 915.01 | 13021.00 | 0.00 | 13021.00 |
| 8/17/2026, 6:00:00 PM | 915.02 | 12983.00 | 0.00 | 12983.00 |
| 8/17/2026, 11:00:00 AM | 915.07 | 1847.00 | 0.00 | 1847.00 |
| 8/17/2026, 11:00:00 AM | 915.07 | 1847.00 | 0.00 | 1847.00 |
| 8/17/2026, 11:00:00 AM | 915.07 | 1847.00 | 0.00 | 1847.00 |
| 8/17/2026, 11:00:00 AM | 915.07 | 1847.00 | 0.00 | 1847.00 |
| 8/17/2026, 11:00:00 AM | 915.07 | 1847.00 | 0.00 | 1847.00 |
| 8/17/2026, 11:00:00 AM | 915.07 | 1847.00 | 0.00 | 1847.00 |
| 8/17/2026, 11:00:00 AM | 915.07 | 1847.00 | 0.00 | 1847.00 |
| 8/17/2026, 10:00:00 AM | 915.08 | 1316.00 | 0.00 | 1316.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source