Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 3/25/2026, 7:00:00 PM

AI conditions summary

Table Rock Lake is sitting at 913.30 ft, about 1.7 ft below full pool, which means boat ramps and docks should be fully accessible with only minor shoreline exposure in shallow coves. The lake is rising quickly at over 4 ft since the last reading, so visitors should watch for floating debris, slightly stained water, and changing conditions, especially in feeder creek arms where current and runoff will be strongest. With turbine releases running at 6,395 cfs and no spillway flow, anglers and boaters near the dam should expect significant current below the dam on the downstream side, making for productive trout fishing in the tailwater but requiring caution on the water.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

913.3 ft

1.7 ft below the 915 ft target.

Trend vs. last reading

Rising

Compared to last year

-1.44 ft

Same date last year: 914.74 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 33.7 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 22.17 ft below that mark.

  • Flow visibility

    Currently releasing 6395 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
3/25/2026, 7:00:00 PM913.306395.000.006395.00
3/25/2026, 6:00:00 PM913.304639.000.004639.00
3/25/2026, 5:00:00 PM913.314417.000.004417.00
3/25/2026, 4:00:00 PM913.33379.000.00379.00
3/25/2026, 3:00:00 PM913.3520.000.0020.00
3/25/2026, 2:00:00 PM913.3520.000.0020.00
3/25/2026, 1:00:00 PM913.3320.000.0020.00
3/25/2026, 12:00:00 PM913.3320.000.0020.00
3/25/2026, 11:00:00 AM913.3220.000.0020.00
3/25/2026, 10:00:00 AM913.3320.000.0020.00
3/25/2026, 9:00:00 AM913.3320.000.0020.00
3/25/2026, 8:00:00 AM913.3320.000.0020.00
3/25/2026, 7:00:00 AM913.3120.000.0020.00
3/25/2026, 6:00:00 AM913.3120.000.0020.00
3/25/2026, 5:00:00 AM913.3220.000.0020.00
3/25/2026, 4:00:00 AM913.3220.000.0020.00
3/25/2026, 3:00:00 AM913.3220.000.0020.00
3/25/2026, 2:00:00 AM913.3220.000.0020.00
3/25/2026, 1:00:00 AM913.3020.000.0020.00
3/25/2026, 12:00:00 AM913.3020.000.0020.00
3/24/2026, 11:00:00 PM913.3020.000.0020.00
3/24/2026, 10:00:00 PM913.3020.000.0020.00
3/24/2026, 9:00:00 PM913.315972.000.005972.00
3/24/2026, 8:00:00 PM913.316424.000.006424.00
3/24/2026, 7:00:00 PM913.306349.000.006349.00

Rows per page

Page 1 of 19

© Patrick McDonagh, 2026

Credits & data source