Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 10/6/2026, 7:00:00 PM

AI conditions summary

Table Rock Lake is currently sitting about 3.6 feet below full pool at 911.38 ft and dropping, which means some boat ramps, especially shallower ones in the upper arms, may have limited access or require using extended ramp lanes, and dock walkways could be steeper than usual. The lake is nearly 6 feet lower than this time last year, so visitors should watch for exposed rocks, stumps, and shallow hazards that weren't visible last season, particularly in coves and near shorelines. Flows near the dam are minimal at just 20 cfs with no spillway release, so conditions downstream in the tailwater area should be calm, and there's very little current near the dam for boaters to contend with.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

911.38 ft

3.62 ft below the 915 ft target.

Trend vs. last reading

↓Falling

Compared to last year

-5.76 ft

Same date last year: 917.14 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 35.62 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 24.09 ft below that mark.

  • Flow visibility

    Currently releasing 20.000002407775295 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
10/6/2026, 7:00:00 PM911.3820.000.0020.00
10/6/2026, 6:00:00 PM911.3722.000.0022.00
10/6/2026, 5:00:00 PM911.3720.000.0020.00
10/6/2026, 4:00:00 PM911.3820.000.0020.00
10/6/2026, 1:00:00 AM911.404706.000.004706.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00
10/5/2026, 5:00:00 PM911.4020.000.0020.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source