Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently sitting just under 2 feet above full pool at 916.94 ft, which means boat ramps, docks, and swim areas should be fully accessible with no low-water concerns, though some low-hanging trees and normally exposed shoreline features may be slightly submerged. The lake is falling gradually, and with a significant turbine release of 5,185 cfs and no spillway discharge, boaters and anglers should exercise caution near the dam and in the lower lake due to stronger-than-normal currents and changing water flow. Overall, conditions are favorable for most recreational activities, but the active generation schedule means tailwater anglers below the dam will see heavy flows, so checking release schedules before wading or launching downstream is essential.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool916.94 ft
1.94 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-1.07 ft
Same date last year: 918.01 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 30.06 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 18.53 ft below that mark.
Flow visibility
Currently releasing 5185 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 7/21/2026, 12:00:00 PM | 916.94 | 5185.00 | 0.00 | 5185.00 |
| 7/21/2026, 11:00:00 AM | 916.92 | 3043.00 | 0.00 | 3043.00 |
| 7/21/2026, 10:00:00 AM | 916.89 | 328.00 | 0.00 | 328.00 |
| 7/21/2026, 9:00:00 AM | 916.90 | 20.00 | 0.00 | 20.00 |
| 7/21/2026, 8:00:00 AM | 916.91 | 20.00 | 0.00 | 20.00 |
| 7/21/2026, 7:00:00 AM | 916.91 | 20.00 | 0.00 | 20.00 |
| 7/21/2026, 6:00:00 AM | 916.91 | 20.00 | 0.00 | 20.00 |
| 7/21/2026, 5:00:00 AM | 916.91 | 20.00 | 0.00 | 20.00 |
| 7/21/2026, 4:00:00 AM | 916.91 | 20.00 | 0.00 | 20.00 |
| 7/21/2026, 3:00:00 AM | 916.90 | 20.00 | 0.00 | 20.00 |
| 7/21/2026, 2:00:00 AM | 916.91 | 20.00 | 0.00 | 20.00 |
| 7/21/2026, 1:00:00 AM | 916.92 | 4847.00 | 0.00 | 4847.00 |
| 7/21/2026, 12:00:00 AM | 916.91 | 5373.00 | 0.00 | 5373.00 |
| 7/20/2026, 11:00:00 PM | 916.90 | 5365.00 | 0.00 | 5365.00 |
| 7/20/2026, 10:00:00 PM | 916.88 | 10833.00 | 0.00 | 10833.00 |
| 7/20/2026, 9:00:00 PM | 916.87 | 11667.00 | 0.00 | 11667.00 |
| 7/20/2026, 8:00:00 PM | 916.88 | 11637.00 | 0.00 | 11637.00 |
| 7/20/2026, 7:00:00 PM | 916.91 | 11625.00 | 0.00 | 11625.00 |
| 7/20/2026, 6:00:00 PM | 916.91 | 11645.00 | 0.00 | 11645.00 |
| 7/20/2026, 5:00:00 PM | 916.89 | 11619.00 | 0.00 | 11619.00 |
| 7/20/2026, 4:00:00 PM | 916.90 | 11649.00 | 0.00 | 11649.00 |
| 7/20/2026, 3:00:00 PM | 916.92 | 11620.00 | 0.00 | 11620.00 |
| 7/20/2026, 2:00:00 PM | 916.92 | 10132.00 | 0.00 | 10132.00 |
| 7/20/2026, 1:00:00 PM | 916.95 | 4096.00 | 0.00 | 4096.00 |
| 7/20/2026, 12:00:00 PM | 916.98 | 3421.00 | 0.00 | 3421.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source