Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 7/13/2026, 7:00:00 PM

AI conditions summary

Table Rock Lake is currently sitting just under 2 feet above full pool at 916.96 ft, though the level is dropping steadily — down nearly a foot since the last reading — so conditions are trending back toward normal summer pool. Boaters and dock users should have excellent water access with no low-water concerns, though some low-lying ramps, walkways, or dock areas may still see minor effects from the slightly elevated level. Anglers and boaters near the dam should exercise caution, as the Corps is pushing a heavy turbine release of nearly 12,837 cfs, which can create strong currents and turbulent conditions downstream — stay well clear of the dam and tailwater area, and expect swifter flows on the upper stretch of Lake Taneycomo below the dam.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Above full pool

916.96 ft

1.96 ft above the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-3.59 ft

Same date last year: 920.55 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 30.04 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 18.51 ft below that mark.

  • Flow visibility

    Currently releasing 12837 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
7/13/2026, 7:00:00 PM916.9612837.000.0012837.00
7/13/2026, 6:00:00 PM916.9612868.000.0012868.00
7/13/2026, 5:00:00 PM916.9812864.000.0012864.00
7/13/2026, 4:00:00 PM917.0112851.000.0012851.00
7/13/2026, 3:00:00 PM917.0312815.000.0012815.00
7/13/2026, 2:00:00 PM917.0212850.000.0012850.00
7/13/2026, 1:00:00 PM917.0010837.000.0010837.00
7/13/2026, 12:00:00 PM917.005366.000.005366.00
7/13/2026, 11:00:00 AM917.034674.000.004674.00
7/13/2026, 10:00:00 AM917.064663.000.004663.00
7/13/2026, 9:00:00 AM917.054674.000.004674.00
7/13/2026, 8:00:00 AM917.044674.000.004674.00
7/13/2026, 7:00:00 AM917.044680.000.004680.00
7/13/2026, 6:00:00 AM917.034660.000.004660.00
7/13/2026, 5:00:00 AM917.034672.000.004672.00
7/13/2026, 4:00:00 AM917.024661.000.004661.00
7/13/2026, 3:00:00 AM917.014672.000.004672.00
7/13/2026, 2:00:00 AM917.004660.000.004660.00
7/13/2026, 1:00:00 AM916.97390.000.00390.00
7/13/2026, 12:00:00 AM916.9720.000.0020.00
7/12/2026, 11:00:00 PM916.976572.000.006572.00
7/12/2026, 10:00:00 PM916.967016.000.007016.00
7/12/2026, 9:00:00 PM916.9712391.000.0012391.00
7/12/2026, 8:00:00 PM916.9512902.000.0012902.00
7/12/2026, 7:00:00 PM916.9512902.000.0012902.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source