Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently sitting about 3 feet below full pool at 912.09 ft, which is notably lower than the same date last year by over 4 feet — boaters should watch for exposed hazards like shallow stumps, rocks, and sandbars, and some dock ramps or boat launches may require extra caution or could have limited access. The lake is dropping, having fallen 1.7 feet since the last reading, so conditions may continue to get tighter in shallow coves and near shorelines. Flows near the dam are minimal at just 20 cfs with no spillway release, meaning downstream current below the dam is very light — good news for anglers fishing the tailwater area below the dam, where wading and float fishing should be manageable.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool912.09 ft
2.91 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-4.13 ft
Same date last year: 916.22 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 34.91 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 23.38 ft below that mark.
Flow visibility
Currently releasing 20.000002407775295 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 9/20/2026, 1:00:00 PM | 912.09 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 12:00:00 PM | 912.08 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 10:00:00 AM | 912.08 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 9:00:00 AM | 912.09 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 8:00:00 AM | 912.07 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 8:00:00 AM | 912.07 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 7:00:00 AM | 912.07 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 6:00:00 AM | 912.08 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 5:00:00 AM | 912.08 | 20.00 | 0.00 | 20.00 |
| 9/20/2026, 4:00:00 AM | 912.08 | 3688.00 | 0.00 | 3688.00 |
| 9/20/2026, 3:00:00 AM | 912.07 | 4211.00 | 0.00 | 4211.00 |
| 9/20/2026, 2:00:00 AM | 912.08 | 6854.00 | 0.00 | 6854.00 |
| 9/20/2026, 1:00:00 AM | 912.09 | 8692.00 | 0.00 | 8692.00 |
| 9/20/2026, 12:00:00 AM | 912.07 | 8848.00 | 0.00 | 8848.00 |
| 9/19/2026, 11:00:00 PM | 912.07 | 8854.00 | 0.00 | 8854.00 |
| 9/19/2026, 10:00:00 PM | 912.09 | 8841.00 | 0.00 | 8841.00 |
| 9/19/2026, 9:00:00 PM | 912.10 | 6971.00 | 0.00 | 6971.00 |
| 9/19/2026, 7:00:00 PM | 912.13 | 463.00 | 0.00 | 463.00 |
| 9/19/2026, 7:00:00 PM | 912.13 | 463.00 | 0.00 | 463.00 |
| 9/19/2026, 6:00:00 PM | 912.14 | 20.00 | 0.00 | 20.00 |
| 9/19/2026, 5:00:00 PM | 912.16 | 20.00 | 0.00 | 20.00 |
| 9/19/2026, 4:00:00 PM | 912.15 | 20.00 | 0.00 | 20.00 |
| 9/19/2026, 3:00:00 PM | 912.16 | 20.00 | 0.00 | 20.00 |
| 9/19/2026, 2:00:00 PM | 912.16 | 20.00 | 0.00 | 20.00 |
| 9/19/2026, 1:00:00 PM | 912.16 | 20.00 | 0.00 | 20.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source