Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is sitting just about a foot below full pool at 913.99 ft and rising, so boat ramps, docks, and marinas should be fully accessible with no significant issues for recreational boaters or swimmers. Anglers will find near-normal lake conditions, and the rising water may push baitfish into shallow cover, which can improve shoreline and cove fishing. With turbine releases running at 6,392 cfs and no spillway flow, boaters and kayakers should exercise caution near the dam and in the tailwater area below, as currents there will be strong and variable.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Below full pool913.99 ft
1.01 ft below the 915 ft target.
Trend vs. last reading
Compared to last year
-3.01 ft
Same date last year: 917.00 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 33.01 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 21.48 ft below that mark.
Flow visibility
Currently releasing 6392 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 4/15/2026, 8:00:00 PM | 913.99 | 6392.00 | 0.00 | 6392.00 |
| 4/15/2026, 7:00:00 PM | 913.94 | 6351.00 | 0.00 | 6351.00 |
| 4/15/2026, 6:00:00 PM | 913.94 | 2506.00 | 0.00 | 2506.00 |
| 4/15/2026, 5:00:00 PM | 913.93 | 321.00 | 0.00 | 321.00 |
| 4/15/2026, 4:00:00 PM | 913.95 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 3:00:00 PM | 913.96 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 2:00:00 PM | 913.96 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 1:00:00 PM | 913.94 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 12:00:00 PM | 913.93 | 22.00 | 0.00 | 22.00 |
| 4/15/2026, 11:00:00 AM | 913.94 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 10:00:00 AM | 913.93 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 9:00:00 AM | 913.95 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 8:00:00 AM | 913.94 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 7:00:00 AM | 913.92 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 6:00:00 AM | 913.90 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 5:00:00 AM | 913.87 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 4:00:00 AM | 913.88 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 3:00:00 AM | 913.87 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 2:00:00 AM | 913.89 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 1:00:00 AM | 913.87 | 20.00 | 0.00 | 20.00 |
| 4/15/2026, 12:00:00 AM | 913.87 | 20.00 | 0.00 | 20.00 |
| 4/14/2026, 11:00:00 PM | 913.85 | 20.00 | 0.00 | 20.00 |
| 4/14/2026, 10:00:00 PM | 913.85 | 20.00 | 0.00 | 20.00 |
| 4/14/2026, 9:00:00 PM | 913.85 | 20.00 | 0.00 | 20.00 |
| 4/14/2026, 8:00:00 PM | 913.87 | 5982.00 | 0.00 | 5982.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source