Lake overview
Table Rock Lake Level & Release Rates
Current lake elevation, turbine + spillway flow, and recent readings.
AI conditions summary
Table Rock Lake is currently sitting about a foot and a half above full pool at 916.47 ft and rising, so expect boat ramps to be fully accessible and some low-lying docks, swim platforms, or shoreline areas to be slightly submerged — boaters should watch for floating debris that higher water tends to wash in. The turbine release of 4,237 cfs with no spillway flow means there will be notable current in the lower lake near the dam and strong flow below the dam into Lake Taneycomo, so anglers and boaters in that area should exercise caution and be aware of changing water conditions. Overall it's a healthy lake level for all recreational activities, but the rising trend suggests continued generation releases are likely, so keep an eye on conditions if you're planning to be near the dam or downstream.
Trendline
30-day levels & releases
Hover to inspect exact values and milestone markers.
Show release rate
Current water level
Above full pool916.47 ft
1.47 ft above the 915 ft target.
Trend vs. last reading
Compared to last year
-1.53 ft
Same date last year: 918.00 ft
At-a-glance insights
Safe operating margin
Full pool is 915 ft; the dam crest is 947 ft. The lake is 30.53 ft from reaching capacity.
Historical high
Record peak was 935.47 ft on Apr 27, 2011. The current level is 19 ft below that mark.
Flow visibility
Currently releasing 4237 cfs for generation and 0 cfs over spillway.
Measurements
Recent readings
Sorted with the most recent measurements first for quick scans.
| Measured At | Water Level (ft.) | Turbine Release Rate (cfs) | Spillway Release Rate (cfs) | Total Release Rate (cfs) |
|---|---|---|---|---|
| 5/26/2026, 10:00:00 AM | 916.47 | 4237.00 | 0.00 | 4237.00 |
| 5/26/2026, 9:00:00 AM | 916.48 | 3813.00 | 0.00 | 3813.00 |
| 5/26/2026, 8:00:00 AM | 916.48 | 1287.00 | 0.00 | 1287.00 |
| 5/26/2026, 7:00:00 AM | 916.47 | 1382.00 | 0.00 | 1382.00 |
| 5/26/2026, 6:00:00 AM | 916.48 | 1186.00 | 0.00 | 1186.00 |
| 5/26/2026, 5:00:00 AM | 916.47 | 1195.00 | 0.00 | 1195.00 |
| 5/26/2026, 4:00:00 AM | 916.47 | 1232.00 | 0.00 | 1232.00 |
| 5/26/2026, 3:00:00 AM | 916.47 | 1283.00 | 0.00 | 1283.00 |
| 5/26/2026, 2:00:00 AM | 916.45 | 1343.00 | 0.00 | 1343.00 |
| 5/26/2026, 1:00:00 AM | 916.45 | 1432.00 | 0.00 | 1432.00 |
| 5/26/2026, 12:00:00 AM | 916.43 | 1293.00 | 0.00 | 1293.00 |
| 5/25/2026, 11:00:00 PM | 916.43 | 1566.00 | 0.00 | 1566.00 |
| 5/25/2026, 10:00:00 PM | 916.44 | 2056.00 | 0.00 | 2056.00 |
| 5/25/2026, 9:00:00 PM | 916.43 | 2408.00 | 0.00 | 2408.00 |
| 5/25/2026, 8:00:00 PM | 916.42 | 4313.00 | 0.00 | 4313.00 |
| 5/25/2026, 7:00:00 PM | 916.43 | 3705.00 | 0.00 | 3705.00 |
| 5/25/2026, 6:00:00 PM | 916.43 | 4543.00 | 0.00 | 4543.00 |
| 5/25/2026, 5:00:00 PM | 916.43 | 4872.00 | 0.00 | 4872.00 |
| 5/25/2026, 4:00:00 PM | 916.42 | 1684.00 | 0.00 | 1684.00 |
| 5/25/2026, 3:00:00 PM | 916.45 | 1450.00 | 0.00 | 1450.00 |
| 5/25/2026, 2:00:00 PM | 916.43 | 1600.00 | 0.00 | 1600.00 |
| 5/25/2026, 1:00:00 PM | 916.42 | 1489.00 | 0.00 | 1489.00 |
| 5/25/2026, 12:00:00 PM | 916.41 | 1675.00 | 0.00 | 1675.00 |
| 5/25/2026, 11:00:00 AM | 916.39 | 1291.00 | 0.00 | 1291.00 |
| 5/25/2026, 10:00:00 AM | 916.41 | 1211.00 | 0.00 | 1211.00 |
Rows per page
© Patrick McDonagh, 2026
Credits & data source