Table Rock Lake Level

Table Rock

Lake Level

Lake overview

Table Rock Lake Level & Release Rates

Current lake elevation, turbine + spillway flow, and recent readings.

Live levels refreshed automaticallyLast updated 9/20/2026, 1:00:00 PM

AI conditions summary

Table Rock Lake is currently sitting about 3 feet below full pool at 912.09 ft, which is notably lower than the same date last year by over 4 feet — boaters should watch for exposed hazards like shallow stumps, rocks, and sandbars, and some dock ramps or boat launches may require extra caution or could have limited access. The lake is dropping, having fallen 1.7 feet since the last reading, so conditions may continue to get tighter in shallow coves and near shorelines. Flows near the dam are minimal at just 20 cfs with no spillway release, meaning downstream current below the dam is very light — good news for anglers fishing the tailwater area below the dam, where wading and float fishing should be manageable.

Trendline

30-day levels & releases

Hover to inspect exact values and milestone markers.

Interactive

Show release rate

Current water level

Below full pool

912.09 ft

2.91 ft below the 915 ft target.

Trend vs. last reading

Falling

Compared to last year

-4.13 ft

Same date last year: 916.22 ft

At-a-glance insights

  • Safe operating margin

    Full pool is 915 ft; the dam crest is 947 ft. The lake is 34.91 ft from reaching capacity.

  • Historical high

    Record peak was 935.47 ft on Apr 27, 2011. The current level is 23.38 ft below that mark.

  • Flow visibility

    Currently releasing 20.000002407775295 cfs for generation and 0 cfs over spillway.

Measurements

Recent readings

Sorted with the most recent measurements first for quick scans.

Measured AtWater Level (ft.)Turbine Release Rate (cfs)Spillway Release Rate (cfs)Total Release Rate (cfs)
9/20/2026, 1:00:00 PM912.0920.000.0020.00
9/20/2026, 12:00:00 PM912.0820.000.0020.00
9/20/2026, 10:00:00 AM912.0820.000.0020.00
9/20/2026, 9:00:00 AM912.0920.000.0020.00
9/20/2026, 8:00:00 AM912.0720.000.0020.00
9/20/2026, 8:00:00 AM912.0720.000.0020.00
9/20/2026, 7:00:00 AM912.0720.000.0020.00
9/20/2026, 6:00:00 AM912.0820.000.0020.00
9/20/2026, 5:00:00 AM912.0820.000.0020.00
9/20/2026, 4:00:00 AM912.083688.000.003688.00
9/20/2026, 3:00:00 AM912.074211.000.004211.00
9/20/2026, 2:00:00 AM912.086854.000.006854.00
9/20/2026, 1:00:00 AM912.098692.000.008692.00
9/20/2026, 12:00:00 AM912.078848.000.008848.00
9/19/2026, 11:00:00 PM912.078854.000.008854.00
9/19/2026, 10:00:00 PM912.098841.000.008841.00
9/19/2026, 9:00:00 PM912.106971.000.006971.00
9/19/2026, 7:00:00 PM912.13463.000.00463.00
9/19/2026, 7:00:00 PM912.13463.000.00463.00
9/19/2026, 6:00:00 PM912.1420.000.0020.00
9/19/2026, 5:00:00 PM912.1620.000.0020.00
9/19/2026, 4:00:00 PM912.1520.000.0020.00
9/19/2026, 3:00:00 PM912.1620.000.0020.00
9/19/2026, 2:00:00 PM912.1620.000.0020.00
9/19/2026, 1:00:00 PM912.1620.000.0020.00

Rows per page

Page 1 of 20

© Patrick McDonagh, 2026

Credits & data source